< Previous | Contents | Next >
The processes in the process dimension can be drawn from the Automotive SPICE process reference model, which is incorporated in the tables below indicated by a red bar at the left side.
Each table related to one process in the process dimension contains the process reference model (indicated by a red bar) and the process performance indicators necessary to define the process assessment model. The process performance indicators consist of base practices (indicated by a green bar) and output work products (indicated by a blue bar).
Process reference model | Process ID | The individual processes are described in terms of process name, process purpose, and process outcomes to define the Automotive SPICE process reference model. Additionally a process identifier is provided. |
Process name | ||
Process purpose | ||
Process outcomes | ||
Process performance indicators | Base practices | A set of base practices for the process providing a definition of the tasks and activities needed to accomplish the process purpose and fulfill the process outcomes |
Output work products | A number of output work products associated with each process NOTE: Refer to Annex B for the characteristics associated with each work product. |
Table 17 — Template for the process description