< Previous | Contents | Next >
Version | Date | By | Notes |
2.0 | 2005-05-04 | AutoSIG / SUG | DRAFT RELEASE, pending final editorial review |
2.1 | 2005-06-24 | AutoSIG / SUG | Editorial review comments implemented Updated to reflect changes in FDIS 15504-5 |
2.2 | 2005-08-21 | AutoSIG / SUG | Final checks implemented: FORMAL RELEASE |
2.3 | 2007-05-05 | AutoSIG / SUG | Revision following CCB: FORMAL RELEASE |
2.4 | 2008-08-01 | AutoSIG / SUG | Revision following CCB: FORMAL RELEASE |
2.5 | 2010-05-10 | AutoSIG / SUG | Revision following CCB: FORMAL RELEASE |
3.0 | 2015-07-16 | VDA QMC WG13 | Changes: See release notes |
3.1 | 2017-11-01 | VDA QMC WG13 |
Version 3.0 of the process assessment model incorporates the following major changes:
Chapter 1 | Editorial adaption to ISO/IEC 330xx series, Notes regarding combined PRM/PAM in this document |
Chapter 2 | Adaption to ISO/IEC 330xx series |
Chapter 3 | Text optimized for better understanding and adapted to ISO/IEC 330xx series. |
Chapter 4 | Renaming ENG to SYS/SWE, Structure of old ENG Processes changed, Rework of AS 4.5 process reference model and AS 2.5 process performance indicators focusing on a set of highly significant processes assessed within the automotive industry (VDA Scope). |
Chapter 5 | Adaption based on AS 2.5 to the measurement framework of ISO/IEC 33020 |
Annex A | Conformity statement adapted to ISO/IEC 33004 |
Annex B | Modifications on work product characteristics according to the changes in chapter 4. |
Annex C | Update to recent standards. Introduction of specific terms used in AS 3.0 |
Annex D | Added the major concepts used for AS 3.0, incorporated Annex E of AS 2.5 |
Annex E | Updated references to other standards |
Version 3.1 of the process assessment model incorporates minor changes. Please refer to www.automotivespice.com for a detailed change log.